|
|
|
# Nodes
|
|
|
|
| State | Node Name | Function | Location | Addresses | Assignment | Modifications |
|
|
|
|
| -------- | -------- | -------- | -------- | -------- | -------- | -------- |
|
|
|
|
| running | clusterlab-ctrl01 | Cloud Controller | Printer Room | tbd. | Cloud Lab | |
|
|
|
|
| running | clusterlab-ctrl02 | Network Node | Printer Room | tbd. | Cloud Lab | |
|
|
|
|
| | | | | | |
|
|
|
|
| removed | clusterlab01 | Compute Node | Cluster Lab | 10.8.10.11 (int. NIC), 10.8.12.11 (ext. NIC) | Lab | + 1 NIC |
|
|
|
|
| removed | clusterlab02 | Compute Node | Cluster Lab | 10.8.10.12 (int. NIC), 10.8.12.12 (ext. NIC) | Lab | + 1 NIC |
|
|
|
|
| running | clusterlab03 | Compute Node | Cluster Lab | 10.8.10.13 (int. NIC 90:1b:0e:06:0e:c3), 10.8.12.13 (ext. NIC 90:e2:ba:4b:b5:d2) | Lab | + 1 NIC |
|
|
|
|
| removed | clusterlab04 | Compute Node | Cluster Lab | 10.8.10.14 (int. NIC), 10.8.12.14 (ext. NIC) | Lab | + 1 NIC |
|
|
|
|
| running | clusterlab05 | Compute Node | Cluster Lab | 10.8.10.15 (int. NIC 90:1b:0e:06:0e:c4), 10.8.12.15 (ext. NIC 90:e2:ba:4b:b7:64) | Lab | + 1 NIC |
|
|
|
|
| removed | clusterlab06 | Compute Node | Cluster Lab | 10.8.10.16 (int. NIC), 10.8.12.16 (ext. NIC) | Lab | + 1 NIC |
|
|
|
|
| removed | clusterlab07 | Compute Node | Cluster Lab | tbd. | Students | |
|
|
|
|
| removed | clusterlab08 | Compute Node | Cluster Lab | tbd. | Students | | |
|
|
|
\ No newline at end of file |