140623_Anlage1c_v5.pdf140623_Anlage1c_v5.pdf# Compute Nodes
Node ID | RAM | DISK | CPU | Testbed |
---|---|---|---|---|
01 | 62GB | HDD | INTEL Haswell |
|
02 | 125GB | SSD | INTEL Haswell |
|
03 | 62GB | HDD | INTEL Haswell |
|
04 | 125GB | SSD | INTEL Haswell |
|
05 | 62GB | SSD | INTEL E5-2670 |
|
06 | 62GB | HDD | INTEL E5-2670 |
|
07 | 62GB | HDD | INTEL E5-2670 |
|
08 | 62GB | - | INTEL E5-2670 |
|
09 | 62GB | - | INTEL E5-2670 |
|
10 | 62GB | - | INTEL E5-2670 |
|
11 | 125GB | SSD | INTEL E5-2670 |
|
12 | 125GB | HDD | INTEL E5-2670 |
|
13 | 125GB | - | INTEL E5-2670 |
|
14 | 125GB | - | INTEL E5-2670 |
|
15 | 125GB | - | INTEL E5-2670 |
|
16 | 125GB | - | INTEL E5-2670 |
|
18 | 94GB | HDD | AMD Opteron |
|
19 | 94GB | HDD | AMD Opteron |
|
20 | 256GB | SSD | INTEL E5-2630 |
|
Special Server Nodes
Cloud Control Node
tbd.
Network Node
tbd.
SDN Control Node
tbd.
Storage Node
tbd.
Clustermanagement
Node ID | RAM | DISK | CPU | Testbed |
---|---|---|---|---|
17 | 24GB | HDD | INTEL X5670 |