Skip to content

GitLab

  • Menu
Projects Groups Snippets
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
  • Sign in
  • O OpenStack-Cloud
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
    • Locked Files
  • Issues 9
    • Issues 9
    • List
    • Boards
    • Service Desk
    • Milestones
    • Iterations
    • Requirements
  • Deployments
    • Deployments
    • Releases
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Insights
    • Issue
    • Repository
    • Value stream
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • Christopher Hauser
  • OpenStack-Cloud
  • Wiki
  • switch setup

Last edited by Christopher Hauser Aug 27, 2015
Page history

switch setup

SDN-Switch Setup

Ports

Port Nr. Host Mode
1 SDN Control Node access vlan 1000
2 empty access vlan 2000
3 Cloud Control Node access vlan 1100
4 Network Node access vlan 1100
5 Storage Node access vlan 1100
6 SDN Control Node access vlan 1100
7 Compute Node 01 access vlan 1100
8 Compute Node 02 access vlan 1100
9 Compute Node 03 access vlan 1100
10 Compute Node 04 access vlan 1100
11 Compute Node 05 access vlan 1100
12 Compute Node 06 access vlan 1100
13 Compute Node 07 access vlan 1100
14 Compute Node 08 access vlan 1100
15 Compute Node 09 access vlan 1100
16 Compute Node 10 access vlan 1100
17 Compute Node 11 access vlan 1100
18 Compute Node 12 access vlan 1100
19 Compute Node 13 access vlan 1100
20 Compute Node 14 access vlan 1100
21 Compute Node 15 access vlan 1100
22 Compute Node 16 access vlan 1100
23 Compute Node 17 (spare) eth0 access vlan 1100
24 Compute Node 17 (spare) eth1 trunk 10,101-102,1200-1710,4094
25 Compute Node 01 trunk 10,101-102,1200-1710,4094
26 Compute Node 02 trunk 10,101-102,1200-1710,4094
27 Compute Node 03 access vlan 1150
28 Compute Node 04 trunk 10,101-102,1200-1710,4094
29 Compute Node 05 trunk 10,101-102,1200-1710,4094
30 Compute Node 06 trunk 10,101-102,1200-1710,4094
31 Compute Node 07 trunk 10,101-102,1200-1710,4094
32 Compute Node 08 access vlan 1150
33 Compute Node 09 access vlan 1150
34 Compute Node 10 trunk 10,101-102,1200-1710,4094
35 Compute Node 11 trunk 10,101-102,1200-1710,4094
36 Compute Node 12 trunk 10,101-102,1200-1710,4094
37 Compute Node 13 trunk 10,101-102,1200-1710,4094
38 Compute Node 14 trunk 10,101-102,1200-1710,4094
39 Compute Node 15 trunk 10,101-102,1200-1710,4094
40 Compute Node 16 trunk 10,101-102,1200-1710,4094
41 empty access vlan 1100
42 empty access vlan 1100
43 Compute Node 20 (omi) access vlan 1100
44 Compute Node 20 (omi) access vlan 1500
45 Compute Node 18 access vlan 1150
46 Compute Node 19 access vlan 1150
47 Compute Node 18 access vlan 1100
48 Compute Node 19 access vlan 1100
49 (10Gb) Network Node access vlan 1150
50 (10Gb) empty legacy
51 (10Gb) Storage Node access vlan 1110
52 (10Gb) empty legacy
Clone repository
  • Add Computenode to Beta cluster
  • disk partitioning
  • eth if names
  • ganglia
  • Home
  • ipmitool
  • kickstart
  • networking
  • neutron external
  • nova migration
  • omi clusterlab addnode
  • omi clusterlab index
  • omi clusterlab nodes
  • opendaylight
  • openstack export image
View All Pages