Skip to content
GitLab
Projects Groups Topics Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
  • Sign in
  • O OpenStack-Cloud
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributor statistics
    • Graph
    • Compare revisions
    • Locked files
  • Issues 9
    • Issues 9
    • List
    • Boards
    • Service Desk
    • Milestones
    • Requirements
  • Deployments
    • Deployments
    • Releases
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • Insights
    • Issue
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • Christopher Hauser
  • OpenStack-Cloud
  • Wiki
  • switch setup

switch setup · Changes

Page history
hzn53 created page: nova migration authored Dec 19, 2014 by Christopher Hauser's avatar Christopher Hauser
Show whitespace changes
Inline Side-by-side
switch-setup.markdown
View page @ 2a157772
......@@ -6,55 +6,55 @@
| 1 | SDN Control Node | sdn control 1 |
| 2 | empty | sdn control 2 |
| | | |
| 3 | Cloud Control Node | legacy |
| 4 | Network Node | legacy |
| 5 | Storage Node | legacy |
| 6 | SDN Control Node | legacy |
| 7 | Compute Node 01 | legacy |
| 8 | Compute Node 02 | legacy |
| 9 | Compute Node 03 | legacy |
| 10 | Compute Node 04 | legacy |
| 11 | Compute Node 05 | legacy |
| 12 | Compute Node 06 | legacy |
| 13 | Compute Node 07 | legacy |
| 14 | Compute Node 08 | legacy |
| 15 | Compute Node 09 | legacy |
| 16 | Compute Node 10 | legacy |
| 17 | Compute Node 11 | legacy |
| 18 | Compute Node 12 | legacy |
| 19 | Compute Node 13 | legacy |
| 20 | Compute Node 14 | legacy |
| 21 | Compute Node 15 | legacy |
| 22 | Compute Node 16 | legacy |
| 23 | Compute Node 17 (spare) eth0 | legacy |
| 24 | Compute Node 17 (spare) eth1 | legacy |
| 3 | Cloud Control Node | access vlan 1100 |
| 4 | Network Node | access vlan 1100 |
| 5 | Storage Node | access vlan 1100 |
| 6 | SDN Control Node | access vlan 1100 |
| 7 | Compute Node 01 | access vlan 1100 |
| 8 | Compute Node 02 | access vlan 1100 |
| 9 | Compute Node 03 | access vlan 1100 |
| 10 | Compute Node 04 | access vlan 1100 |
| 11 | Compute Node 05 | access vlan 1100 |
| 12 | Compute Node 06 | access vlan 1100 |
| 13 | Compute Node 07 | access vlan 1100 |
| 14 | Compute Node 08 | access vlan 1100 |
| 15 | Compute Node 09 | access vlan 1100 |
| 16 | Compute Node 10 | access vlan 1100 |
| 17 | Compute Node 11 | access vlan 1100 |
| 18 | Compute Node 12 | access vlan 1100 |
| 19 | Compute Node 13 | access vlan 1100 |
| 20 | Compute Node 14 | access vlan 1100 |
| 21 | Compute Node 15 | access vlan 1100 |
| 22 | Compute Node 16 | access vlan 1100 |
| 23 | Compute Node 17 (spare) eth0 | access vlan 1100 |
| 24 | Compute Node 17 (spare) eth1 | trunk 10,101-102,1200-1710,4094 |
| | | |
| 25 | Compute Node 01 | sdn managed |
| 26 | Compute Node 02 | sdn managed |
| 27 | Compute Node 03 | sdn managed |
| 28 | Compute Node 04 | sdn managed |
| 29 | Compute Node 05 | sdn managed |
| 30 | Compute Node 06 | sdn managed |
| 31 | Compute Node 07 | sdn managed |
| 32 | Compute Node 08 | sdn managed |
| 33 | Compute Node 09 | sdn managed |
| 34 | Compute Node 10 | sdn managed |
| 35 | Compute Node 11 | sdn managed |
| 36 | Compute Node 12 | sdn managed |
| 37 | Compute Node 13 | sdn managed |
| 38 | Compute Node 14 | sdn managed |
| 39 | Compute Node 15 | sdn managed |
| 40 | Compute Node 16 | sdn managed |
| 41 | SAP01 eth0 | sdn managed |
| 42 | SAP02 eth0 | sdn managed |
| 43 | SAP03 eth0 | sdn managed |
| 44 | SAP04 eth0 | sdn managed |
| 45 | SAP01 eth1 | sdn managed |
| 46 | SAP02 eth1 | sdn managed |
| 47 | SAP03 eth1 | sdn managed |
| 48 | SAP04 eth1 | sdn managed |
| 25 | Compute Node 01 | trunk 10,101-102,1200-1710,4094 |
| 26 | Compute Node 02 | trunk 10,101-102,1200-1710,4094 |
| 27 | Compute Node 03 | trunk 10,101-102,1200-1710,4094 |
| 28 | Compute Node 04 | trunk 10,101-102,1200-1710,4094 |
| 29 | Compute Node 05 | trunk 10,101-102,1200-1710,4094 |
| 30 | Compute Node 06 | trunk 10,101-102,1200-1710,4094 |
| 31 | Compute Node 07 | trunk 10,101-102,1200-1710,4094 |
| 32 | Compute Node 08 | trunk 10,101-102,1200-1710,4094 |
| 33 | Compute Node 09 | trunk 10,101-102,1200-1710,4094 |
| 34 | Compute Node 10 | trunk 10,101-102,1200-1710,4094 |
| 35 | Compute Node 11 | trunk 10,101-102,1200-1710,4094 |
| 36 | Compute Node 12 | trunk 10,101-102,1200-1710,4094 |
| 37 | Compute Node 13 | trunk 10,101-102,1200-1710,4094 |
| 38 | Compute Node 14 | trunk 10,101-102,1200-1710,4094 |
| 39 | Compute Node 15 | trunk 10,101-102,1200-1710,4094 |
| 40 | Compute Node 16 | trunk 10,101-102,1200-1710,4094 |
| 41 | SAP01 eth0 | access vlan 1110 |
| 42 | SAP02 eth0 | access vlan 1110 |
| 43 | SAP03 eth0 | access vlan 1110 |
| 44 | SAP04 eth0 | access vlan 1110 |
| 45 | SAP01 eth1 | access vlan 1120 |
| 46 | SAP02 eth1 | access vlan 1120 |
| 47 | SAP03 eth1 | access vlan 1120 |
| 48 | SAP04 eth1 | access vlan 1120 |
| | | |
| 49 (10Gb) | Network Node | sdn managed |
| 49 (10Gb) | Network Node | trunk 10,101-102,1200-1710,4094 |
| 50 (10Gb) | empty | legacy |
| 51 (10Gb) | Storage Node | legacy |
| 51 (10Gb) | Storage Node | access vlan 1110 |
| 52 (10Gb) | empty | legacy |
Clone repository
  • Add Computenode to Beta cluster
  • disk partitioning
  • eth if names
  • ganglia
  • Home
  • ipmitool
  • kickstart
  • networking
  • neutron external
  • nova migration
  • omi clusterlab addnode
  • omi clusterlab index
  • omi clusterlab nodes
  • opendaylight
  • openstack export image
View All Pages