... | ... | @@ -3,25 +3,25 @@ |
|
|
| Node ID | RAM | DISK | CPU | Testbed |
|
|
|
| -------- | -------- | -------- | -------- | -------- |
|
|
|
| 01 | 62GB | HDD | INTEL Haswell | Omistack Beta |
|
|
|
| 02 | 125GB | SSD | INTEL Haswell | Omistack v1 |
|
|
|
| 03 | 62GB | HDD | INTEL Haswell | Omistack Beta Cactos-Testing |
|
|
|
| 04 | 125GB | SSD | INTEL Haswell | Omistack v1 |
|
|
|
| 05 | 62GB | SSD | INTEL E5-2670 | Omistack Beta Cactos-Testing |
|
|
|
| 02 | 125GB | SSD | INTEL Haswell | Omistack Beta |
|
|
|
| 03 | 62GB | HDD | INTEL Haswell | Omistack Beta |
|
|
|
| 04 | 125GB | SSD | INTEL Haswell | Omistack Beta |
|
|
|
| 05 | 62GB | SSD | INTEL E5-2670 | Omistack Beta |
|
|
|
| 06 | 62GB | HDD | INTEL E5-2670 | Omistack Beta |
|
|
|
| 07 | 62GB | HDD | INTEL E5-2670 | Omistack v1 |
|
|
|
| 07 | 62GB | HDD | INTEL E5-2670 | Omistack Beta |
|
|
|
| 08 | 62GB | - | INTEL E5-2670 | Omistack Beta |
|
|
|
| 09 | 62GB | - | INTEL E5-2670 | Omistack Beta |
|
|
|
| 10 | 62GB | - | INTEL E5-2670 | Omistack v1 |
|
|
|
| 11 | 125GB | SSD | INTEL E5-2670 | Omistack v1 |
|
|
|
| 12 | 125GB | HDD | INTEL E5-2670 | Omistack Beta Cactos-Testing |
|
|
|
| 13 | 125GB | - | INTEL E5-2670 | Omistack v1 |
|
|
|
| 14 | 125GB | - | INTEL E5-2670 | Omistack Beta Cactos-Testing |
|
|
|
| 15 | 125GB | - | INTEL E5-2670 | Omistack Beta Cactos-Testing |
|
|
|
| 16 | 125GB | - | INTEL E5-2670 | Omistack Beta DBIS |
|
|
|
| 10 | 62GB | - | INTEL E5-2670 | pending |
|
|
|
| 11 | 125GB | SSD | INTEL E5-2670 | Omistack Beta |
|
|
|
| 12 | 125GB | HDD | INTEL E5-2670 | Omistack Beta |
|
|
|
| 13 | 125GB | - | INTEL E5-2670 | pending |
|
|
|
| 14 | 125GB | - | INTEL E5-2670 | Omistack Beta |
|
|
|
| 15 | 125GB | - | INTEL E5-2670 | Omistack Beta |
|
|
|
| 16 | 125GB | - | INTEL E5-2670 | Omistack Beta |
|
|
|
| 17 | 24GB | HDD | INTEL X5670 | SPARE / XEN Test |
|
|
|
| 18 | 94GB | HDD | AMD Opteron | Omistack Beta |
|
|
|
| 19 | 94GB | HDD | AMD Opteron | Omistack Beta Cactos-Management |
|
|
|
| 20 | ?GB | ? | ? | Omistack Beta OMI |
|
|
|
| 19 | 94GB | HDD | AMD Opteron | Omistack Beta |
|
|
|
| 20 | 256GB | SSD | INTEL E5-2630 | Omistack Beta |
|
|
|
|
|
|
|
|
|
# Special Server Nodes
|
... | ... | |